| 000 | 00389 a2200157 4500 | ||
|---|---|---|---|
| 041 | 0 | 1 | _aENG |
| 082 | 0 | 1 | _a332.1 |
| 100 | 0 | 1 | _aPokharel, Nabin |
| 100 | 0 | 1 | _aPaudel, Madhu |
| 245 | 0 | 1 | _a<A> Complete TU solution to financial institutions and markets |
| 260 | 0 | 1 |
_aKathmandu _bAsmita _c2071 |
| 300 | 0 | 1 | _a170 |
| 650 | 0 | 1 | _aFinancial institutions |
| 650 | 0 | 1 | _aBanks |
| 650 | 0 | 1 | _aInsurances |
| 999 | 0 | 1 |
_c101505 _d101505 |