| 000 | 03592cam a2200445 a 4500 | ||
|---|---|---|---|
| 999 |
_c213573 _d213573 |
||
| 001 | 15944709 | ||
| 003 | OSt | ||
| 005 | 20220406165001.0 | ||
| 008 | 091014s2009 enk 000 0 eng | ||
| 010 | _a 2009043277 | ||
| 015 |
_aGBA991033 _2bnb |
||
| 016 | 7 |
_a015371318 _2Uk |
|
| 020 | _a9781596385429 | ||
| 020 | _a9781596385429 | ||
| 020 | _a9781596385429 | ||
| 020 | _a9781596385429 | ||
| 022 | _a9781596385429 | ||
| 035 | _a(OCoLC)ocn463454153 | ||
| 040 |
_aNNCC _cNNCC _dNNCC _dBTCTA _dYDXCP _dBWK _dUKM _dBWX _dCDX _dAGL _dDLC _beng |
||
| 050 | 0 | 0 |
_aQP519.7 _b.P75 2009 |
| 070 | 0 |
_a222.1106 _bD868L |
|
| 082 | 0 | 0 |
_a222.1106 _222 _bD868L |
| 100 |
_aDuguid Iain M _92797 |
||
| 245 | 0 | 0 |
_aLiving in the light of inextinguishable hope _cthe gospel according to Joseph |
| 250 | _a7th ed. | ||
| 260 |
_aNew Jersey _aNew York : _bP & R Publishing _c2013 |
||
| 300 |
_axvi, 744 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: 1. General principles K. Wilson; 2. Cell culture techniques A. R. Baydoun; 3. Centrifugation K. Ohlendieck; 4. Microscopy S. W. Paddock; 5. Molecular biology, bioformatics and basic techniques R. Rapley; 6. Recombinant DNA and genetic analysis R. Rapley; 7. Immunological techniques R. Burns; 8. Protein structure, purification, characterisation and functional analysis J. M. Walker; 9. Mass spectrometric techniques A. Aitken; 10. Electrophoretic techniques J. Walker; 11. Chromatographic techniques K. Wilson; 12. Spectroscopic techniques I A. Hofmann; 13. Spectroscopic techniques II A. Hofmann; 14. Radioisotope techniques R. Slater; 15. Enzymes K. Wilson; 16. Principles of clinical biochemistry J. Fyffe and K. Wilson; 17. Cell membrane receptors K. Wilson; 18. Drug discovery and development K. Wilson. | |
| 520 | _a"This best-selling undergraduate textbook provides an introduction to key experimental techniques from across the biosciences. It uniquely integrates the theories and practices that drive the fields of biology and medicine, comprehensively covering both the methods students will encounter in lab classes and those that underpin recent advances and discoveries. Its problem-solving approach continues with worked examples that set a challenge and then show students how the challenge is met. New to this edition are case studies, for example, that illustrate the relevance of the principles and techniques to the diagnosis and treatment of individual patients. Coverage is expanded to include a section on stem cells, chapters on immunochemical techniques and spectroscopy techniques, and additional chapters on drug discovery and development, and clinical biochemistry. Experimental design and the statistical analysis of data are emphasised throughout to ensure students are equipped to successfully plan their own experiments and examine the results obtained"--Provided by publisher. | ||
| 520 | _a"This textbook integrates the theoretical principles and experimental techniques common to all undergraduate courses in the bio- and medical sciences"--Provided by publisher. | ||
| 650 | 0 |
_aBiochemistry _vTextbooks. _910046 |
|
| 650 | 0 |
_aMolecular biology _vTextbooks. _910047 |
|
| 700 | 1 |
_aWilson, Keith, _d1936- _910048 |
|
| 700 | 1 |
_aWalker, John M., _d1948- _910049 |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805215/16358/cover/9780521516358.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||