| 000 | 00327 a2200133 4500 | ||
|---|---|---|---|
| 041 | 0 | 1 | _aENG |
| 082 | 0 | 1 | _a304.65496 |
| 100 | 0 | 1 | _aGurung, Harka |
| 245 | 0 | 1 | _aSocial demography of Nepal: census 2001 |
| 260 | 0 | 1 |
_aLalitpur _bHimal Books _c2005 |
| 300 | 0 | 1 | _a59 |
| 650 | 0 | 1 | _aNepal - Population |
| 650 | 0 | 1 | _aNepal - Social conditions |
| 999 | 0 | 1 |
_c97625 _d97625 |