| 000 | 00356 a2200121 4500 | ||
|---|---|---|---|
| 041 | 0 | 1 | _aENG |
| 082 | 0 | 1 | _a304.8095496 |
| 245 | 0 | 1 | _aInternal and international migration in Nepal: summary and recommendations |
| 260 | 0 | 1 |
_aKathmandu _bTanka Prasad Acharya Memorial Foundation _c1983 |
| 300 | 0 | 1 | _a54 |
| 650 | 0 | 1 | _aMigration - Nepal |
| 650 | 0 | 1 | _aInternal migration |
| 999 | 0 | 1 |
_c98920 _d98920 |